Solution
• xu-0000 • 5 months ago
[AI Solution] Easy explanation
Okay, let's solve this assignment problem using the Hungarian Algorithm.
**Hungarian Algorithm Steps:**
1. **Row Reduction:** Subtract the minimum element of each row from all elements in that row.
| Task/Group | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| G1 | 2 | 6 | 1 | 0 |
| G2 | 0 | 96 | 2 | 0 |
| G3 | 4 | 7 | 4 | 0 |
| G4 | 0 | 4 | 3 | 1 |
2. **Column Reduction:** Subtract the minimum element of each column from all elements in that column.
| Task/Group | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| G1 | 2 | 2 | 0 | 0 |
| G2 | 0 | 92 | 1 | 0 |
| G3 | 4 | 3 | 3 | 0 |
| G4 | 0 | 0 | 2 | 1 |
3. **Covering Zeros:** Draw the minimum number of horizontal