For a mining company the unit transportation cost from a mine to a washery, and supply and demand are shown below:
Washery | Supply | |||||
---|---|---|---|---|---|---|
A | B | C | D | |||
Mine | M1 | 30 | 0 | 40 | 20 | 500 |
M2 | 24 | 16 | 22 | 40 | 700 | |
M3 | 0 | 32 | 28 | 36 | 800 | |
Demand | 300 | 400 | 600 | 700 |
The total cost of transportation using the Vogel's approximation method is ______.
Min: 37200 Max: 37200
Answer: 37200
India's No. 1 test series for GATE Mining exam
© 2024-2025 examtestseries.com
All rights reserved.